
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 104548 | 85938 | 13378 | 616 | 3829 | 8551964 | 1848 | 40135 | 257814 | 313646 |
| Jun 2009 | 179675 | 151623 | 24897 | 1057 | 55859 | 164271990 | 31712 | 746913 | 4548712 | 5390264 |
| May 2009 | 228461 | 189218 | 30933 | 1139 | 58130 | 202542283 | 35324 | 958932 | 5865761 | 7082297 |
| Apr 2009 | 254886 | 207214 | 33920 | 1180 | 61265 | 220817860 | 35424 | 1017607 | 6216421 | 7646585 |
| Mar 2009 | 260197 | 209323 | 34218 | 1213 | 60877 | 222767546 | 37623 | 1060785 | 6489027 | 8066117 |
| Feb 2009 | 214373 | 177896 | 27384 | 1288 | 61516 | 153303242 | 36083 | 766769 | 4981110 | 6002469 |
| Jan 2009 | 316402 | 254534 | 41592 | 1375 | 73191 | 280497658 | 42645 | 1289363 | 7890566 | 9808462 |
| Dec 2008 | 294626 | 237645 | 38945 | 1284 | 78181 | 257192671 | 39809 | 1207298 | 7366996 | 9133413 |
| Nov 2008 | 259313 | 207164 | 34064 | 1137 | 129084 | 221469403 | 34134 | 1021947 | 6214924 | 7779392 |
| Oct 2008 | 281593 | 223208 | 36436 | 1218 | 156120 | 245085867 | 37768 | 1129517 | 6919462 | 8729412 |
| Sep 2008 | 252539 | 200301 | 33905 | 1113 | 161419 | 212926675 | 33416 | 1017155 | 6009039 | 7576183 |
| Aug 2008 | 294580 | 231275 | 39058 | 1233 | 169762 | 251612199 | 38239 | 1210817 | 7169547 | 9131985 |
| Totals | 2441039358 | 404025 | 11467238 | 69929379 | 86660225 | |||||
| Generated by Webalizer Version 2.01 |