Usage Statistics for efsims2.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:04 CST

Usage summary for efsims2.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 345074 282040 46487 1501 15286 50313896 7509 232435 1410201 1725371
Dec 2008 294626 237645 38945 1284 78181 257192671 39809 1207298 7366996 9133413
Nov 2008 259313 207164 34064 1137 129084 221469403 34134 1021947 6214924 7779392
Oct 2008 281593 223208 36436 1218 156120 245085867 37768 1129517 6919462 8729412
Sep 2008 252539 200301 33905 1113 161419 212926675 33416 1017155 6009039 7576183
Aug 2008 294580 231275 39058 1233 169762 251612199 38239 1210817 7169547 9131985
Jul 2008 320304 248630 40774 1334 173365 278945133 41354 1264019 7707543 9929429
Jun 2008 269757 208719 33479 1139 139242 222320499 34183 1004388 6261597 8092735
May 2008 259460 201366 32386 1206 155562 207679816 37392 1003977 6242355 8043264
Apr 2008 208337 160805 25768 1021 151418 160839954 30641 773062 4824157 6250123
Mar 2008 257729 197439 30948 1171 175241 197061762 36328 959401 6120616 7989604
Feb 2008 294662 225581 37640 1202 159837 215971593 34867 1091561 6541858 8545203
Totals 2521419468 405640 11915577 72788295 92926114


Generated by Webalizer Version 2.01